Everything GolfStatus charges à la carte for — bundled, in Canadian dollars, with no app download. Free to start — we only take a small percentage of what you process, so we win when you do.
| Feature | Abbi | GolfStatus | BallStriker |
|---|---|---|---|
| Cost to start | $700/foursome | US$299–899 | $0 + 4% |
| Free to launch an event | ✗ | ✗ | ✓ |
| Donations taken at 0% (no cut of gifts) | — | — | ✓ |
| No app download for players | ✗ | ✗ | ✓ |
| No player login/account | ✗ | ✗ | ✓ |
| Live scoring included | ✓ | +US$299 | ✓ |
| Real-time leaderboard + TV board | — | ✓ | ✓ |
| Works offline on the course | — | — | ✓ |
| Full sponsorship ladder built-in | limited | behind US$899 | ✓ |
| Hole-in-One contest | ✗ | US$499–899 | $2,500 ($20K prize) |
| Custom branded pin flags | ✗ | US$450/18 | $2,500 / $6k·3yr |
| Apple Pay + Canadian payments | +5% | USD | ✓ CAD (Helcim) |
Also better than EventCaddy (charges golfers a per-registration fee) and Perfect Golf Event (package tiers up to $1,297 + 3.9%). BallStriker: nothing to pay until you raise money.
What hosts sell to fund — and profit from — their event.
BallStriker · the Canadian GolfStatus alternative · live golf tournament scoring & fundraising · Powered by Cowboy on cowboi.ca